Bundle: Business Statistics - Abridged : Australia New Zealand + PP0952 - Learning Statistics and EXCEL in Tandem
1st Edition
$149.95
RRP $167.95
SAVE $18.00 (11%)
Sold Out
(9780170268875)
SKU | 9780170268875 |
Barcode # | 9780170268875 |
Brand | Cengage Learning |
Artist / Author | E.A. Selvanathan; Prof. Gerald Keller; Antony Selvanathan |
Shipping Weight | 2.5000kg |
Shipping Width | 0.210m |
Shipping Height | 0.278m |
Shipping Length | 0.047m |
Shipping Cubic | 0.002744m3 |
Format | soft cover |
Be The First To Review This Product!
Help other Uni Books users shop smarter by writing reviews for products you have purchased.